1520 should be the obvious choice. Your dealer should be having some vested interest in selling Note 3. I have a 1520 which I love. This is the best handset that has a superb call clarity over all the mobiles that I hve used so far - an iPhone, Note,...
| BODY | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, optical stabilization, stereo sound rec.,check quality | |
| Secondary | 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Yellow, white, black, red, green (AT&T) | |
| - Wireless charging (Qi-enabled) - Active noise cancellation with a dedicated mic - 15 GB free OneDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/WMV player - Document viewer - Video/photo editor |
| BATTERY | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
|---|---|---|
| Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
| Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
| Music play | Up to 124 h |
| MISC | SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Performance | Basemark OS II: 1116 |
|---|---|---|
| Display | Contrast ratio: 1207:1 (nominal) / 1.813:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 73dB / Noise 66dB / Ring 74dB | |
0 comments:
Post a Comment