On the Nokia Camera app press "...", then choose "settings" and there is an option "capture live images" (or something like that,my phone language isn't English and I'm bored to change it now :P ) and you can enable-disa...
BODY | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
Weight | 167 g (5.89 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update |
NFC | Yes |
USB | microUSB v2.0 |
CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama |
Video | 1080p@30fps, optical stabilization, stereo sound rec.,check quality |
Secondary | 1.2 MP, 720p |
FEATURES | OS | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Bright orange, bright green, white, black |
| - Wireless charging (Qi-enabled) - market dependent
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/WMV player
- 15 GB free OneDrive storage
- Document viewer
- Video/photo editor |
BATTERY | | Li-Ion 2420 mAh battery (BV-5QW) |
Stand-by | Up to 432 h |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) |
Music play | Up to 75 h |
Hi. I’m Designer of Blog Magic. I’m CEO/Founder of ThemeXpose. I’m Creative Art Director, Web Designer, UI/UX Designer, Interaction Designer, Industrial Designer, Web Developer, Business Enthusiast, StartUp Enthusiast, Speaker, Writer and Photographer. Inspired to make things looks better.
0 comments:
Post a Comment