BODY | Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~316 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 6.7 MP, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | 1/3.4'' sensor size, geo-tagging, face detection, panorama | |
Video | 1080p@30fps, stereo sound rec. | |
Secondary | 5 MP, 1080p |
FEATURES | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | No | |
Colors | Orange, green, white, black | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 15 GB free OneDrive storage - Document viewer - Video/photo editor |
BATTERY | Li-Ion 2200 mAh battery (BV-T5A) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
Music play | Up to 60 h |
MISC | SAR US | 1.07 W/kg (head) 1.34 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) 0.96 W/kg (body) |
0 comments:
Post a Comment